
Functioning in a non-linear system like the energy markets requires the ability to deal with complexity and uncertainty, as well as to be fit and effective. How do you educate your new recruits? Your solution is this comprehensive 1-year learning journey for new recruits & career changers. The ‘Foundation’ programme of the School of Energy Trading is a learning journey that is open for registrations of individuals by any organisation.
The content of the learning journey includes the following:
Annually, there are two cycles (meaning, there are 2 possible starting points):
Each candidate is provided with the following learning services:
Each learner will be provided access to the following educational services:
Workshop(s) — Online & On-site | *** Tutoring *** | |
Each Learner participates twelve (12) workshops, which allow for interactivity and provide a foundation for developing skills & competences. | ||
Entrima’s learning platform — Online service | *** Self-study *** | |
Each Learner is provided with a Learning Licence, which grants access during a 12-month period. Examination & certification for each of the 100+ courses. | ||
Entrima’s simulation platform — Online service | *** Self-study *** | |
Each Learner is provided with a Simulation Licence, which grants access during a 12-month period. Report + proof of doing for each of the 50+ simulations. | ||
MAC’s learning platform — Online service | *** Self-study *** | |
Each Learner is provided with a Learning Licence, which grants access during a 12-month period. Examination & certification for each of the 75+ courses. | ||
Entrima’s Weekly Wizard — Online service | *** Mentoring *** | |
Each Learner is provided with a Membership, which grants participation during a 12-month period. Weekly meetings & 24/7 access to community for Q&A. | ||
MAC’s Mentor — Online service | *** Mentoring *** | |
Each Learner is provided with a Membership, which grants participation during a 12-month period. Weekly meetings & 24/7 access to community for Q&A. | ||
Books — Hard copies | *** Reference material *** | |
A selection of handbooks. Reference materials. |
Kick-off meeting: Meeting the Candidates 5 September 2023 09:00-10:00 CET — on-site & online intro: explaining setup + roles & responsibilities 10:00-15:00 CET — meeting in Amsterdam: study advice + network | |
Commodity Value Chains Week 1 — 12 September 2023 09:00-15:00 CET | Regulation & Compliance Week 8 — 31 October 2023 09:00-15:00 CET |
Markets & Organisations Week 2 — 19 September 2023 09:00-15:00 CET | Financial Crime & Market Abuse Week 9 — 7 November 2023 09:00-15:00 CET |
Trading Week 3 — 26 September 2023 09:00-15:00 CET | Trading Operations Week 10 — 14 November 2023 09:00-15:00 CET |
Contracts Week 4 — 3 October 2023 09:00-15:00 CET | Finance & Quantative Analysis Week 11 — 21 November 2023 09:00-15:00 CET |
Pricing & Analysis Week 5 — 10 October 2023 09:00-15:00 CET | Trading Tools & Technology Week 12 — 28 November 2023 09:00-15:00 CET |
Contract Management Week 6 — 17 October 2023 09:00-15:00 CET | Assignments Week 13 — 5 December 2023 09:00-15:00 CET |
Risk Management Week 7 — 24 October 2023 09:00-15:00 CET | |
Self-study & Mentoring Week 14-51 12 December 2023 — 3 September 2024 | |
Diploma Week 52 — 3 September 2024 10:00-15:00 CET get your diploma in Amsterdam + meeting new candidates |
The registration of (a) learner(s) and the consequent learning journey(s) requires the employer to make payment of a fee.
Rates
The tariff for registering an individual to the 1-year public ”Foundation” programme is as follows:
Price *) | Price **) | |
---|---|---|
‘Foundation’ programme | € 9,900 | € 13,900 |
Notes:
Prices are in euro, exclusive of VAT (if applicable).
*) Price for members
**) Price for non-members
Travel & stay expenses student at the account of the employer.
Membership fee
The membership fee is charged per calendar annum.
Currently the following rates apply:
Company membership | |
---|---|
Organisation with < 15 staff | € 999 |
Organisation with> 15 and < 99 staff | € 1,999 |
Organisation with > 100 staff | € 2,999 |
Affiliate membership | |
---|---|
Individuals - Per person | € 99 |
Note:
Prices are in euro, exclusive of VAT (if applicable).